This is the 9th video of my 12-part Mallorca collection. It is a rather flat circuit with start and finish in Alcudia. We drive clockwise towards Sineu and soon reach the highest point of the route. Via Costitx, Sencelles, Sa Pobla and Platja de Muro it goes mainly downhill back to Alcudia.
When you purchase the download version, you receive the necessary download link after payment is booked.
Leaderboard of course
# | Name | System | Segment | Date | Distance | Time | Ø Speed | Ø Power |
---|
1 | U.S. | TTS4 | | 21-04-13 | 75.5 km | 02:12:15 | 34.3 km/h | --- |
2 | Gary "Moreno" Turner | TTS4 | | 21-01-06 | 75.5 km | 02:14:22 | 33.7 km/h | 197 W |
3 | U. S. | TTS4 | | 21-04-04 | 75.5 km | 02:16:30 | 33.2 km/h | --- |
4 | Detlev Jenschke | TTS4 | | 22-01-12 | 75.5 km | 02:20:11 | 32.3 km/h | 193 W |
5 | Rainer Nehls | Ergoplanet | | 21-03-12 | 75.5 km | 02:28:59 | 30.4 km/h | 164 W |
6 | Ralf Mölls | TTS4 | | 21-02-08 | 75.5 km | 02:31:17 | 29.9 km/h | --- |
7 | Matthias Kaiser | TTS4 | 3120 - Alcudia | 21-02-18 | 25.2 km | 00:52:48 | 28.6 km/h | --- 25 |
8 | U.S. | TTS4 | Alcudia - 3120 | 21-04-06 | 50.3 km | 01:32:50 | 32.5 km/h | --- |
9 | Matthias Kaiser | TTS4 | Alcudia - Maria de la Salut | 21-02-18 | 25.5 km | 00:56:57 | 26.9 km/h | --- 25 |
10 | Ralf Mölls | TTS4 | Costitx - Alcudia | 21-03-10 | 35.8 km | 01:03:24 | 33.9 km/h | --- |
11 | Matthias Kaiser | TTS4 | Maria de la Salut - 3120 | 21-02-18 | 24.7 km | 00:53:30 | 27.7 km/h | --- 25 |
A superscript value in the power indicates a set factor. Only the fastest training is displayed per driver and track.