Videos > grouped by release date > 2018/2019
Alcudia - Sineu - Alcudia (Download or DVD version)



This is the 9th video of my 12-part Mallorca collection. It is a rather flat circuit with start and finish in Alcudia. We drive clockwise towards Sineu and soon reach the highest point of the route. Via Costitx, Sencelles, Sa Pobla and Platja de Muro it goes mainly downhill back to Alcudia.
When you purchase the download version, you receive the necessary download link after payment is booked.
€ 18.00
incl. VAT plus shipping
No. 93 (Total)
Contained in: Majorca DVD Package
Alcudia - Sineu - Alcudia![]() | |||||
| |||||
| |||||

Alcudia - Costitx |
Costitx - Alcudia |
Alcudia - Maria de la Salut |
Maria de la Salut - 3120 |
3120 - Alcudia |
Alcudia - 3120 |
Maria de la Salut - Alcudia |
Recommended system requirements: Quad core 3.0 Ghz - Intel i7, 8 GB RAM, 500 GB harddisk, DVD+R(DL), DirectX9 compatible 3D card with 1 GB RAM, resolution 1920 x 1080, current Windows Codecs (at least Windows 7). Note: If you are unsure whether your PC meets the conditions, you must download the demo version of the Col du Galibier video and test it on your training role with your software. Article number: 10143 |
Leaderboard
# | Name | System | Segment | Date | Distance | Time | Ø Speed | Ø Power |
---|---|---|---|---|---|---|---|---|
1 | Gary "Moreno" Turner | TTS4 | 21-01-06 | 75.5 km | 02:14:22 | 33.7 km/h | 197 W | |
2 | Gary "Moreno" Turner | TTS4 | 19-03-16 | 75.5 km | 02:24:10 | 31.4 km/h | 162 W | |
3 | Gary "Moreno" Turner | TTS4 | 20-03-09 | 75.5 km | 02:25:59 | 31 km/h | 161 W | |
4 | Gary "Moreno" Turner | TTS4 | 19-02-02 | 75.5 km | 02:27:52 | 30.6 km/h | 157 W | |
5 | Ralf Mölls | TTS4 | 21-02-08 | 75.5 km | 02:31:17 | 29.9 km/h | --- | |
6 | Rainer Nehls | Ergoplanet | 20-12-30 | 75.5 km | 02:33:42 | 29.5 km/h | 156 W | |
7 | Rainer Nehls | Ergoplanet | 21-01-06 | 75.5 km | 02:33:44 | 29.5 km/h | 155 W | |
8 | Matthias Kaiser | TTS4 | 3120 - Alcudia | 21-02-18 | 25.2 km | 00:52:48 | 28.6 km/h | --- 25 |
9 | Matthias Kaiser | TTS4 | Alcudia - Maria de la Salut | 21-02-18 | 25.5 km | 00:56:57 | 26.9 km/h | --- 25 |
10 | Matthias Kaiser | TTS4 | Maria de la Salut - 3120 | 21-02-18 | 24.7 km | 00:53:30 | 27.7 km/h | --- 25 |
Ein hochgestellter Wert bei der Leistung gibt einen gesetzten Faktor an.
Similar Real Life Videos
Manacor - Porto Christo - Can Picafort![]() |
Menorca Süd![]() |
Singen![]() |
Djursland 2![]() |
Menorca West![]() |
Djursland![]() |