Another highlight from the beautiful german Allgäu region. It was filmed in the best weather and the demo version gives a good impression of the video.
The track leads from Oberstaufen over Stiefenhofen, Ebratshofen, Sibratshofen, Weitnau, Hellengerst, Memhölz to Niedersonthofen. From there over Diepholz, Missen and Akams to Immenstadt.
Demo versionWhen you purchase the download version, you receive the necessary download link after payment is booked.
The download version has been re-created in FullHD with a stabilized video and the BluRay codec was used. The DVD version has a resolution of 1760x990. Upgrades are available for the price difference plus € 4.00. Please contact me.
Leaderboard of course
# | Name | System | Segment | Date | Distance | Time | Ø Speed | Ø Power |
---|
1 | Frank de Groot | TTS4 | | 21-01-12 | 68.5 km | 02:23:33 | 28.7 km/h | --- |
2 | Matthias Kaiser | TTS4 | Sonthofen - Ende | 21-11-24 | 24.6 km | 00:54:35 | 27 km/h | --- 25 |
3 | Armin Harter | TTS4 | Sonthofen - Ende | 21-08-28 | 24.6 km | 01:12:22 | 20.4 km/h | 155 W |
4 | Matthias Kaiser | TTS4 | Start - Sonthofen | 21-11-24 | 44 km | 01:34:45 | 27.9 km/h | --- 25 |
5 | Armin Harter | TTS4 | Start - Sonthofen | 21-05-14 | 44 km | 02:02:49 | 21.5 km/h | 147 W |
6 | leszekp | TTS4 | Start - Weitnau | 22-04-19 | 23.4 km | 00:59:36 | 23.6 km/h | --- |
A superscript value in the power indicates a set factor. Only the fastest training is displayed per driver and track.