This is the 6th video of my 12-part Mallorca collection and the continuation of the tour from Valldemossa. Like the first part of the route, this is also quite mountainous with several long ascents of up to 500 meters at 11 km. Shortly after the start you reach Bunyola, from where it goes up to Orient. Then via Alaró, Lloseta, Selva and Caimari to the Coll de sa Batalla. Past the fork to the monastery Lluc and the Gorg Blau down to Sóller and finally to the destination in Deià.
When you purchase the download version, you receive the necessary download link after payment is booked.
Leaderboard of course
# | Name | System | Segment | Date | Distance | Time | Ø Speed | Ø Power |
---|
1 | Martin Sühring | TTS4 | | 21-03-16 | 86.4 km | 02:48:15 | 30.8 km/h | --- |
2 | Gary "Moreno" Turner | TTS4 | | 19-12-15 | 86.4 km | 02:49:17 | 30.6 km/h | 189 W |
3 | Ralf Mölls | TTS4 | | 21-01-03 | 86.4 km | 03:39:28 | 23.6 km/h | --- |
4 | Reimann | KWT3 | Coll de sa Batalla - Deia | 21-02-03 | 41 km | 01:16:34 | 32.1 km/h | 121 W 50 |
5 | Matthias Kaiser | TTS4 | Coll de sa Batalla - Deia | 21-02-08 | 41 km | 01:29:32 | 27.5 km/h | --- 25 |
6 | Matthias Kaiser | TTS4 | Start - Coll de sa Batalla | 21-02-08 | 45.4 km | 01:45:05 | 25.9 km/h | --- 25 |
7 | Reimann | KWT3 | Start - Lloseta | 21-02-12 | 28.7 km | 00:55:04 | 31.3 km/h | 134 W 50 |
A superscript value in the power indicates a set factor. Only the fastest training is displayed per driver and track.