This is the second video of my 12-part Mallorca collection. The tour has a rather flatten to slightly hilly character, on just 85 km only about 600 height metres are to be mastered and the longest climb is 100 hm at 4 km. The route starts in Alcudia and carries out to the southeast along the coast road through Can Picafort and then turns to Manacor. Here then begins the main increase. Continue to Felanitx, a short distance back on the same road and then to Petra. From here, it's still about 15 km, passing Santa Margalida where the tour ends.
When you purchase the download version, you receive the necessary download link after payment is booked.
Leaderboard of course
# | Name | System | Segment | Date | Distance | Time | Ø Speed | Ø Power |
---|
1 | Gary "Moreno" Turner | TTS4 | | 22-01-15 | 84.7 km | 02:38:23 | 32.1 km/h | --- |
2 | U.S. | TTS4 | | 22-02-13 | 84.7 km | 02:44:22 | 30.9 km/h | --- |
3 | Rainer Nehls | Ergoplanet | | 21-04-08 | 84.7 km | 02:47:08 | 30.4 km/h | 170 W |
4 | Matthias Kaiser | TTS4 | Alcudia - Manacor | 20-11-20 | 33.2 km | 01:12:26 | 27.5 km/h | --- 25 |
5 | Armin Harter | TTS4 | Alcudia - Manacor | 21-12-24 | 33.2 km | 01:21:30 | 24.5 km/h | 147 W |
6 | Gary "Moreno" Turner | TTS4 | Alcudia- Felanitx-Sta.Margalida | 19-11-17 | 74.1 km | 02:22:17 | 31.3 km/h | 176 W |
7 | Armin Harter | TTS4 | Felanitx - Ende | 21-04-11 | 33.8 km | 01:12:39 | 27.9 km/h | 144 W |
8 | U.S. | TTS4 | Manacor - Ende | 22-02-18 | 51.4 km | 01:32:04 | 33.5 km/h | --- |
9 | Marcel Kabel | TTS4 | Manacor - Petra | 22-12-31 | 34.5 km | 01:05:00 | 31.9 km/h | 190 W |
10 | sgmack | TTS4 | Manacor - Petra | 20-12-19 | 34.5 km | 01:05:19 | 31.7 km/h | --- |
11 | Matthias Kaiser | TTS4 | Manacor - Petra | 20-11-20 | 34.5 km | 01:11:38 | 28.9 km/h | --- 25 |
12 | Reimann | KWT3 | Manacor - Petra | 21-01-26 | 34.6 km | 01:13:42 | 28.1 km/h | 117 W 70 |
13 | Matthias Kaiser | TTS4 | Petra - Ende | 20-11-20 | 16.9 km | 00:34:51 | 29 km/h | --- 25 |
A superscript value in the power indicates a set factor. Only the fastest training is displayed per driver and track.