This is the 5th video of my 12-part Mallorca collection. The route is relatively flat with only a few climbs, none of which is longer than 100 altitude meters. The tour starts on the southeast coast of the island in Cala Figuera. From there, it leads via Santanyí, Campos, Llucmajor, Algaida, Pina and Lloret de Vistalegre to Sineu. After Muro and Can Picafort you arrive at the destination in Alcudia.
When you purchase the download version, you receive the necessary download link after payment is booked.
Leaderboard of course
# | Name | System | Segment | Date | Distance | Time | Ø Speed | Ø Power |
---|
1 | Gary "Moreno" Turner | TTS4 | | 21-01-10 | 95.1 km | 02:54:41 | 32.7 km/h | 185 W |
2 | U.S. | TTS4 | | 22-02-20 | 95.1 km | 02:58:15 | 32 km/h | --- |
3 | Detlev Jenschke | TTS4 | | 22-01-07 | 95.1 km | 03:00:54 | 31.5 km/h | 184 W |
4 | Rainer Nehls | Ergoplanet | | 21-04-29 | 95.1 km | 03:14:17 | 29.4 km/h | 162 W |
5 | U.S. | TTS4 | Cala Figuera - Llucmajor | 22-02-02 | 42.2 km | 01:21:08 | 31.2 km/h | --- |
A superscript value in the power indicates a set factor. Only the fastest training is displayed per driver and track.