The area that gave this video its name is known to many from the film "Shark Alarm at Müggel Lake" by Leander Haußmann. "Müggel" probably has Indo-European roots and means fog or cloud.
We start southwest of the Großer Müggelsee and drive via Müggelheim, Gosen and Spreenhagen almost completely flat to the furthest point in Storkow.
Then just as flat in a large arc over Kolpin, Mönchwinkel and Erkner, past the Müggelsee lido to the end in Friedrichshagen.
This RLV is only available as a download version and for selected countries on USB stick. After payment is booked you will receive the necessary download link.
Leaderboard of course
# | Name | System | Segment | Date | Distance | Time | Ø Speed | Ø Power |
---|
1 | Armin Harter | TTS4 | Kolpin - Ende | 22-12-31 | 43.8 km | 01:32:11 | 28.5 km/h | 136 W |
2 | Dr. Reinhard Wieters | TTS4 | Spreenhagen - Ende | 23-01-19 | 32.7 km | 00:54:08 | 36.2 km/h | 237 W |
3 | Dr. Reinhard Wieters | TTS4 | Spreenhagen - Spreenhagen | 23-01-22 | 27.4 km | 00:45:53 | 35.8 km/h | 233 W |
4 | Dr. Reinhard Wieters | TTS4 | Start - Kolpin | 23-01-24 | 44.4 km | 01:15:24 | 35.3 km/h | 224 W |
5 | Armin Harter | TTS4 | Start - Kolpin | 22-12-29 | 44.4 km | 01:35:34 | 27.9 km/h | 133 W |
6 | Dr. Reinhard Wieters | TTS4 | Start - Spreenhagen | 23-01-17 | 28.1 km | 00:47:19 | 35.7 km/h | 229 W |
A superscript value in the power indicates a set factor. Only the fastest training is displayed per driver and track.