The North-Baltic-Sea-Canal connects the North Sea (Elbmündung) with the Baltic Sea (Kieler Förde) and is the most frequently used artificial waterway for seagoing vessels worldwide. The canal is closed at both ends by locks against the changing water levels of the North Sea and the Baltic Sea. Eight roads and four railway sections cross the Kiel Canal into a total of ten bridges, thirteen vehicle and one passenger ferries enable transport to the other side, and a road and a pedestrian tunnel have existed since 1961 at Rendsburg. All the bridges have the same passage height of 42 meters for the shipping, because the canal was designed for the line ships of the German class of the Imperial Navy.
This RLV shows the first half of the route from Brunsbüttel to the channel ferry Breiholz ??(the second part appears at a later date). Of course, we see some of the very large container ships, as well as the many ferries and even a ferry crossing. This is the absolutely flattest video in my program.
When you purchase the download version, you receive the necessary download link after payment is booked.
Leaderboard of course
# | Name | System | Segment | Date | Distance | Time | Ø Speed | Ø Power |
---|
1 | Frank Rippel | Ergoplanet | | 20-12-20 | 49.9 km | 01:22:11 | 36.4 km/h | 184 W |
2 | H.Eckmann | TTS4 | | 19-06-12 | 49.9 km | 01:25:41 | 34.9 km/h | 210 W |
3 | Fred | BigRingVR6 | | 21-11-08 | 49.9 km | 01:26:28 | 34.6 km/h | 235 W |
4 | joseph griffith | TTS4 | | 21-06-30 | 23.5 km | 00:46:35 | 30.2 km/h | --- |
5 | Matthias Kaiser | TTS4 | | 21-11-29 | 26.3 km | 00:57:42 | 27.4 km/h | --- 50 |
6 | Matthias Kaiser | TTS4 | Brunsbüttel - Kanalfähre Hohenhör | 20-11-08 | 23.5 km | 00:51:01 | 27.6 km/h | --- 25 |
7 | Matthias Kaiser | TTS4 | Kanalfähre Hohenhörn - Kanalfähre | 20-11-08 | 26.3 km | 00:56:45 | 27.9 km/h | --- 25 |
A superscript value in the power indicates a set factor. Only the fastest training is displayed per driver and track.