The first video of this DVD leads from Conthey onto the Col du Sanetsch. More than 1700 height meters on 24 km — hard and beautiful!
The second video leads from Gletsch in eastern direction over the Furka to Hospental.
The last video leads from Innertkirchen in southern direction over the Grimsel to Gletsch. An Update for the Grimsel video can be installed with the RLVUpdatesSetup.exe.
Both videos of 2011 take the passes vice versa than the 2015 RLV Furka-Grimsel-Susten.
Demo versionThis RLV is only available as a download version and for selected countries on USB stick. After payment is booked you will receive the necessary download link.
The download version has been re-created with a better stabilized video and the BluRay codec was used. Upgrades are available for the price difference plus € 4.00. Please contact me.
Leaderboard of course
# | Name | System | Segment | Date | Distance | Time | Ø Speed | Ø Power |
---|
1 | Ferdi Lo | Ergoplanet | CH_Furka2011 | 21-02-16 | 27.7 km | 01:07:31 | 24.6 km/h | 210 W |
2 | Matthias Kaiser | TTS4 | CH_Furka2011/ Furka-Hospental | 21-02-22 | 17.1 km | 00:29:20 | 35 km/h | --- 50 |
3 | Matthias Kaiser | TTS4 | CH_Furka2011/ Gletsch-Furka | 21-02-22 | 10.6 km | 00:30:55 | 20.6 km/h | --- 25 |
4 | Martin Honnen | KWT3 | CH_Furka2011/ Gletsch-Furka | 20-11-28 | 10.3 km | 00:40:12 | 15.3 km/h | 171 W 60 |
5 | Domingo | Fortius | CH_Furka2011/ Gletsch-Furka | 21-07-30 | 10.2 km | 00:48:27 | 12.7 km/h | --- |
6 | Matthias Kaiser | TTS4 | CH_Sanetsch | 21-03-30 | 22.9 km | 01:22:35 | 16.6 km/h | --- 33 |
A superscript value in the power indicates a set factor. Only the fastest training is displayed per driver and track.