The tour to Schweighofen could be assigned to both Germany and France, since the route through both countries is about the same length. It is actually completely flat, only two smaller elevations are to be to cope with. The remaining meters of altitude are spread over such a large distance that they
are practically not noticeable.
We start in Karlsruhe on the Alb and ride towards the Rhine, which is crossed and then to Neuburg on the Rhine cycle path. Here we turn west and cross the border at Lauterbourg. Via Scheibenhard,
Niederlauterbach, Salmbach and Schleithal it goes to Altenstadt and Schweighofen, which is again on the German side. Via Kapsweyer, Steinfeld and the Bienwaldmühle we go to Scheibenhardt and through Berg to Neuburg, where we cross the Rhine by ferry. Through Neuburgweier and Forchheim we reach Daxlanden and we have have reached our destination.
This RLV is only available as a download version and for selected countries on USB stick. After payment is booked you will receive the necessary download link.
Leaderboard of course
# | Name | System | Segment | Date | Distance | Time | Ø Speed | Ø Power |
---|
1 | Fred | Incyclist | | 23-03-25 | 91.7 km | 02:45:56 | 33.2 km/h | 198 W |
2 | Fred | BigRingVR6 | | 21-10-17 | 91.7 km | 02:50:15 | 32.3 km/h | 202 W |
3 | Detlev Jenschke | TTS4 | | 21-12-26 | 91.7 km | 02:52:02 | 32 km/h | 187 W |
4 | H.Eckmann | TTS4 | Bienwaldmühle - Ende | 22-03-17 | 30.3 km | 00:51:44 | 35.2 km/h | 215 W |
5 | Armin Harter | TTS4 | Bienwaldmühle - Ende | 22-11-05 | 30.3 km | 01:01:32 | 29.6 km/h | 154 W |
6 | Matthias Kaiser | TTS4 | Bienwaldmühle - Ende | 21-11-06 | 30.3 km | 01:04:53 | 28.1 km/h | --- 33 |
7 | H.Eckmann | TTS4 | Scheibenhard - Bienwaldmühle | 22-03-08 | 30.1 km | 00:51:26 | 35.1 km/h | 217 W |
8 | Armin Harter | TTS4 | Scheibenhard - Bienwaldmühle | 22-06-17 | 30.1 km | 00:59:27 | 30.4 km/h | 170 W |
9 | Matthias Kaiser | TTS4 | Scheibenhard - Bienwaldmühle | 21-11-06 | 30.1 km | 01:03:53 | 28.3 km/h | --- 33 |
10 | Detlev Jenschke | TTS4 | Scheibenhard - Ende | 21-12-24 | 60.5 km | 01:52:30 | 32.3 km/h | 175 W |
11 | Detlev Jenschke | TTS4 | Start - Bienwaldmühle | 21-11-30 | 61.3 km | 01:51:15 | 33.1 km/h | 195 W |
12 | H.Eckmann | TTS4 | Start - Scheibenhard | 22-02-28 | 31.2 km | 00:54:46 | 34.1 km/h | 207 W |
13 | Detlev Jenschke | TTS4 | Start - Scheibenhard | 22-04-06 | 31.2 km | 00:57:08 | 32.7 km/h | 190 W |
14 | Armin Harter | TTS4 | Start - Scheibenhard | 22-06-06 | 31.2 km | 01:03:22 | 29.5 km/h | 165 W |
15 | Reimann | KWT3 | Start - Scheibenhard | 21-11-01 | 31.2 km | 01:06:40 | 28.1 km/h | 121 W 75 |
16 | Matthias Kaiser | TTS4 | Start - Scheibenhard | 21-11-06 | 31.2 km | 01:06:56 | 27.9 km/h | --- 33 |
A superscript value in the power indicates a set factor. Only the fastest training is displayed per driver and track.