This is the 4th video of my 12-part Mallorca collection. The course has a slightly mountainous character with a total
of 6 climbs between 130 and 280 altimeters. The tour starts in Valldemossa and goes counterclockwise via Banyalbufar,
Estellencs to Andratx and then via Es Capdellà, Galilea, Puigpunyent, Esporles and Palmanyola until just before
Bunyola. For this RLV, there will be a continuation in the 2018 season via Orient, the Monastery of Lluc to Deià.
When you purchase the download version, you receive the necessary download link after payment is booked.
Leaderboard of course
# | Name | System | Segment | Date | Distance | Time | Ø Speed | Ø Power |
---|
1 | Martin Sühring | TTS4 | | 22-03-31 | 50.5 km | 01:30:20 | 33.6 km/h | --- |
2 | Gary Moreno Turner | TTS4 | 62 km Valldemossa | 23-01-06 | 62 km | 02:21:54 | 26.2 km/h | 189 W |
3 | Matthias Kaiser | TTS4 | Estellencs - Galilea | 21-01-11 | 32.1 km | 01:15:27 | 25.5 km/h | --- 25 |
4 | Matthias Kaiser | TTS4 | Galilea - Ende | 21-11-08 | 29.2 km | 01:01:34 | 28.5 km/h | --- 33 |
5 | Matthias Kaiser | TTS4 | Start - Estellencs | 21-11-08 | 23.3 km | 00:51:47 | 27 km/h | --- 33 |
A superscript value in the power indicates a set factor. Only the fastest training is displayed per driver and track.