Videos > grouped by release date > 2016/2017
Vuelta Mallorca - First stage (Download version)



This is the third video of my 12-part Mallorca collection. The Vuelta a Mallorca (also Playa de Palma Challenge Ciclista Mallorca) is a 4-day stage race in February. It is no real itinerary, since it is free to the participants to what stages they start. Nevertheless, there were at least to 2009 an overall classification. In 2015 and 2016, the tracks were nearly the same. This video shows the first nearly flat portion, the 'Trofeo Felanitx-Ses Salines-Campos-Porreres', which was won 2016 and 2017 by André Greipel.
This RLV is only available as a download version. After payment is booked you will receive the necessary download link.
€ 16.00
incl. VAT
![]() |
No. 80 (Total)
Contained in: Majorca Complete Package (downloads)
Vuelta Mallorca - Etappe 1![]() | |||||
| |||||
| |||||

Santanyí - Sa Ràpita |
Sa Ràpita - Santanyí |
Recommended system requirements: Quad core 3.0 Ghz - Intel i7, 8 GB RAM, 500 GB harddisk, DVD+R(DL), DirectX9 compatible 3D card with 1 GB RAM, resolution 1920 x 1080, current Windows Codecs (at least Windows 7). Note: If you are unsure whether your PC meets the conditions, you must download the demo version of the Col du Galibier video and test it on your training role with your software. Article number: 10118 |
Leaderboard
# | Name | System | Segment | Date | Distance | Time | Ø Speed | Ø Power |
---|---|---|---|---|---|---|---|---|
1 | Gary "Moreno" Turner | TTS4 | 20-11-21 | 61.8 km | 01:47:32 | 34.5 km/h | 205 W | |
2 | Gary "Moreno" Turner | TTS4 | 18-02-11 | 61.8 km | 01:47:57 | 34.4 km/h | 204 W | |
3 | Gary "Moreno" Turner | TTS4 | 18-02-02 | 61.8 km | 01:49:30 | 33.9 km/h | 195 W | |
4 | Gary "Moreno" Turner | TTS4 | 20-12-27 | 61.8 km | 01:49:47 | 33.8 km/h | 198 W | |
5 | Gary "Moreno" Turner | TTS4 | 21-02-14 | 61.8 km | 01:50:35 | 33.5 km/h | 194 W | |
6 | Gary "Moreno" Turner | TTS4 | 18-09-23 | 61.8 km | 01:50:46 | 33.5 km/h | 191 W | |
7 | Gary "Moreno" Turner | TTS4 | 18-12-25 | 61.8 km | 01:52:36 | 32.9 km/h | 181 W | |
8 | Gary "Moreno" Turner | TTS4 | 20-03-07 | 61.8 km | 01:52:38 | 32.9 km/h | 191 W | |
9 | Gary "Moreno" Turner | TTS4 | 20-01-26 | 61.8 km | 01:53:02 | 32.8 km/h | 192 W | |
10 | Gary "Moreno" Turner | TTS4 | 18-03-03 | 61.8 km | 01:53:23 | 32.7 km/h | 174 W | |
11 | Gary "Moreno" Turner | TTS4 | 20-02-16 | 61.8 km | 01:55:28 | 32.1 km/h | 164 W | |
12 | Rainer Nehls | Ergoplanet | 21-01-18 | 61.8 km | 01:58:43 | 31.2 km/h | 163 W | |
13 | Rainer Nehls | Ergoplanet | 20-12-26 | 61.8 km | 02:00:53 | 30.7 km/h | 155 W | |
14 | Rainer Nehls | Ergoplanet | 21-01-02 | 61.8 km | 02:05:15 | 29.6 km/h | 145 W | |
15 | Reimann | KWT3 | Sa Ràpita - Santanyí | 21-01-25 | 31.8 km | 00:59:19 | 32.2 km/h | 115 W 50 |
16 | Matthias Kaiser | TTS4 | Sa Ràpita - Santanyí | 21-01-09 | 31.8 km | 01:09:46 | 27.4 km/h | --- 25 |
17 | Matthias Kaiser | TTS4 | Santanyí - Sa Ràpita | 21-01-09 | 30 km | 01:06:06 | 27.2 km/h | --- 25 |
Ein hochgestellter Wert bei der Leistung gibt einen gesetzten Faktor an.
Similar Real Life Videos
Singen![]() |
Djursland 2![]() |
Challenge Mallorca![]() |
Menorca West![]() |
Alcudia - Sineu - Alcudia![]() |
Djursland![]() |